Size Guide
Getting the right size is critical for both comfort and safety. Our suits are designed to fit snug but allow full range of motion. If you are between sizes, we recommend sizing up.
How to Measure
- Chest — Around the fullest part of your chest, tape horizontal
- Waist — Around your natural waistline, level with your navel
- Hips — Around the fullest part of your hips
- Inseam — From your crotch down to your ankle
- Thigh — Around the fullest part of your thigh
- Sleeve — From shoulder point down to your wrist
- Shoulder — Across your back from shoulder to shoulder
- Height — Floor to top of head
Jacket Size Guide
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Height (cm) |
|---|---|---|---|---|---|
| S | 86-90 | 76-80 | 43-44 | 54-56 | 167-171 |
| M | 94-98 | 80-84 | 44-45 | 56-58 | 171-175 |
| L | 98-102 | 84-88 | 45-46 | 58-60 | 175-179 |
| XL | 102-106 | 88-92 | 46-47 | 60-62 | 179-183 |
| 2XL | 106-110 | 92-96 | 47-48 | 62-64 | 183-187 |
| 3XL | 110-114 | 96-100 | 48-49 | 64-66 | 187-191 |
| 4XL | 114-118 | 100-104 | 49-50 | 66-68 | 191-195 |
Trouser Size Guide
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Thigh (cm) | Height (cm) |
|---|---|---|---|---|---|
| S | 76-80 | 91-95 | 76-78 | 53-55 | 167-171 |
| M | 80-84 | 95-99 | 78-80 | 55-57 | 171-175 |
| L | 84-88 | 99-103 | 80-82 | 57-59 | 175-179 |
| XL | 88-92 | 103-107 | 82-84 | 59-61 | 179-183 |
| 2XL | 92-96 | 107-111 | 84-86 | 61-63 | 183-187 |
| 3XL | 96-100 | 111-115 | 86-88 | 63-65 | 187-191 |
| 4XL | 100-104 | 115-119 | 88-90 | 65-67 | 191-195 |
Not Sure About Your Size?
No problem. We offer custom sizing at no extra charge. Simply contact us with your exact measurements and we will make your suit to fit perfectly.
Important Notes
All suits come with adjustable waist straps for a precise fit
Leather suits may feel tight initially and will soften and mold to your body over time
For track use we recommend a snugger fit
For touring/everyday use a slightly relaxed fit is more comfortable